Feature | Specification |
---|---|
Form factor | Candybar ("Monoblock") |
Operating System | Symbian OS (8.1a), S60 Second Edition Feature Pack 3 (v2.8) |
Processor | TI OMAP 1710, ARM9 32-bit RISC CPU @ 220 MHz |
Memory (RAM) | 50MB |
Memory (PHONE MEMORY) | 19MB |
GSM frequencies | 900/1800/1900 MHz |
GPRS | Yes, class 10 |
EDGE (EGPRS) | Yes, class 10 , 236.8 kbit/s |
WCDMA | No |
Main screen | TFT Matrix, 262,144 colou |
Friday, June 12, 2009
phone
Posted by nbl islamic at 4:34 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment